| 000 | 02354cam a2200301 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220512084212.0 | ||
| 008 | 111130s2012 njua b 001 0 eng | ||
| 020 | _a9780137129904 | ||
| 035 | _a(Sirsi) u7925 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a658.403 _2 22 |
| 100 | 1 |
_aRender, Barry. _9808 |
|
| 245 | 1 | 0 |
_aQuantitative analysis for management./ _c Barry Render, Ralph M. Stair, Jr., Michael E. Hanna. |
| 250 | _a10th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _b Pearson Prentice Hall, _c2008.. |
||
| 300 |
_axx, 768 p. : _b ill. ; _c 29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1. Introduction to Quantitative Analysis -- Chapter 2. Probability Concepts and Applications -- Chapter 3. Decision Analysis -- Chapter 4. Regression Models -- Chapter 5. Forecasting -- Chapter 6. Inventory Control Models -- Chapter 7. Linear Programming Models: Graphical and Computer Methods -- Chapter 8. Linear Programming Applications -- Chapter 9. Transportation and Assignment Models -- Chapter 10. Integer Programming, Goal Programming, and Nonlinear Programming -- Chapter 11. Network Models -- Chapter 12. Project Management -- Chapter 13. Waiting Lines and Queuing Theory Models -- Chapter 14. Simulation Modeling -- Chapter 15. Markov Analysis -- Chapter 16. Statistical Quality Control. | |
| 520 | _aRender/Stair/Hanna puts an emphasis on model building and computer applications to show students how the techniques presented in the text are used in business. This text’s use of software also allows instructors to focus on the managerial problem, while spending less time on the mathematical details of the algorithms. In the eleventh edition, Excel 2010 has been incorporated throughout the text and an even greater emphasis on modeling is provided. | ||
| 650 | 0 |
_aManagement science. _914318 |
|
| 650 | 0 |
_aOperations research. _914319 |
|
| 691 |
_aHamed, Ammar. _914320 |
||
| 700 | 1 |
_aStair, Ralph M. _9812 |
|
| 700 | 1 |
_aHanna, Michael E. _9813 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9668 _d9668 |
||