| 000 | 01997cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220221162813.0 | ||
| 008 | 090601s2008 iaua 001 0 eng | ||
| 010 | _a2007021880 | ||
| 020 | _a9780073319322 | ||
| 035 | _a(Sirsi) u1652 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a604.2 _2 22 |
| 100 | 1 |
_aJensen, Cecil Howard, _d 1925- _92240 |
|
| 245 | 1 | 0 |
_aDrawing Workbook to Accompany Engineering Drawing and Design / _c Cecil Jensen, Jay D. Helsel, Dennis R. Short. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _b McGraw-Hill, _c 2008. |
||
| 300 |
_a1 v. : _b ill. ; _c 29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aBasic Drawing and Design -- Fasteners, Materials, and Forming Processes -- Working Drawings and Design -- Power Transmissions -- Special Fields of Drafting. | |
| 520 | _aEngineering Drawing and Design, combines engineering graphics and drafting in one accessible product. Technical drafting, like all technical areas, is constantly changing; the computer has revolutionized the way in which drawings and parts are made. This 4-color text covers the most current technical information available, including graphic communication, CAD, functional drafting, material positioning, numerical control, electronic drafting, and metrication, in a manner useful to both the instructor and student. The authors synthesize, simplify, and convert complex drafting standards and procedures into understandable instructional units. | ||
| 650 | 0 |
_aMechanical drawing. _9270 |
|
| 650 | 0 |
_aEngineering design. _92241 |
|
| 691 |
_aAkl,Wael _92242 |
||
| 700 | 1 |
_aHelsel, Jay D. _92243 |
|
| 700 | 1 |
_aShort, Dennis R., _c Professor. _91511 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9321 _d9321 |
||