| 000 | 01596nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 220213b2021 |||||||| |||| 00| 0 eng d | ||
| 040 |
_aEG-CaNU _cEG-CaNU |
||
| 041 | 0 |
_aeng _beng |
|
| 082 | _a0 | ||
| 100 | 0 |
_aTeam _91219 |
|
| 245 | 1 |
_aIoT Prototype _cZiad Mohamed El-Malki ,Ahmed Adel Gamal, Ahmed Mahmoud Saleh ,Alaa Mohamed Hassan, Ahmed Shehata Khalaf |
|
| 260 | _c2021 | ||
| 300 |
_a p. _bill. _c21 cm. |
||
| 500 | _3Supervisor: Dr. Lobna A. Said Eng. Hend Adel | ||
| 502 | _aUGRF—Nile University, Egypt, 2021 . | ||
| 504 | _a"Includes bibliographical references" | ||
| 505 | 0 | _aTeam Members: Ziad Mohamed El-Malki Ahmed Adel Gamal Ahmed Mahmoud Saleh Alaa Mohamed Hassan Ahmed Shehata Khalaf | |
| 520 | 3 | _aProblem Summary: Sparking from the idea of creating a Bluetooth-controlled circuit, we realized it was similar to the concepts of IoT and decided to implement them to our project creating a wirelessly controlled house model with a variety of sensors installed on the model in addition to light units, a fan to simulate AC and an automated garage door. Having all those elements placed on the model in the desired locations we were able to design the circuit connecting them all to the breadboards while maintaining the precision of the circuit without ruining the model. Using a website with a clear homepage connected to a database with the registered commands we are able to control the model from any location. | |
| 546 | _aText in English | ||
| 650 | 4 |
_aElectric Circuits _91220 |
|
| 655 | 7 |
_2NULIB _aUGRF |
|
| 690 |
_aECEN101 _91221 |
||
| 942 |
_2ddc _cGP |
||
| 999 |
_c9305 _d9305 |
||