| 000 | 04585cam a22005295a 4500 | ||
|---|---|---|---|
| 001 | 21735693 | ||
| 005 | 20211123160307.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 171128s2017 gw adb| o |||| 0|eng | ||
| 010 | _a 2019753386 | ||
| 020 | _a9783319591865 | ||
| 020 | _a9783319591858 | ||
| 024 | 7 |
_a10.1007/978-3-319-59186-5 _2doi |
|
| 035 | _a(DE-He213)978-3-319-59186-5 | ||
| 040 |
_aDLC _beng _epn _cDLC _dEG-CaNU |
||
| 072 | 7 |
_aCOM021030 _2bisacsh |
|
| 072 | 7 |
_aUNF _2bicssc |
|
| 072 | 7 |
_aUNF _2thema |
|
| 072 | 7 |
_aUYQE _2thema |
|
| 082 | 0 | 4 |
_a006.312 _223 |
| 245 | 0 | 0 |
_aBig Data Factories : _bCollaborative Approaches / _cedited by Sorin Adam Matei, Nicolas Jullien, Sean P. Goggins. |
| 250 | _a1st ed. 2017. | ||
| 260 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
||
| 300 |
_aVI, 141 p.: _eill; _c24 cm. |
||
| 490 | 1 |
_aComputational Social Sciences, _x2509-9574 |
|
| 505 | 0 | _aChapter1. Introduction -- Part 1: Theoretical Principles and Approaches to Data Factories -- Chapter2. Accessibility and Flexibility: Two Organizing Principles for Big Data Collaboration -- Chapter3. The Open Community Data Exchange: Advancing Data Sharing and Discovery in Open Online Community Science -- Part 2: Theoretical principles and ideas for designing and deploying data factory approaches -- Chapter4. Levels of Trace Data for Social and Behavioral Science Research -- Chapter5. The 10 Adoption Drivers of Open Source Software that Enables e-Research in Data Factories for Open Innovations -- Chapter6. Aligning online social collaboration data around social order: theoretical considerations and measures -- Part 3: Approaches in action through case studies of data based research, best practice scenarios, or educational briefs -- Chapter7. Lessons learned from a decade of FLOSS data collection -- Chapter8. Teaching Students How (NOT) to Lie, Manipulate, and Mislead with Information Visualizations -- Chapter9. Democratizing Data Science: The Community Data Science Workshops and Classes. | |
| 520 | _aThe book proposes a systematic approach to big data collection, documentation and development of analytic procedures that foster collaboration on a large scale. This approach, designated as "data factoring" emphasizes the need to think of each individual dataset developed by an individual project as part of a broader data ecosystem, easily accessible and exploitable by parties not directly involved with data collection and documentation. Furthermore, data factoring uses and encourages pre-analytic operations that add value to big data sets, especially recombining and repurposing. The book proposes a research-development agenda that can undergird an ideal data factory approach. Several programmatic chapters discuss specialized issues involved in data factoring (documentation, meta-data specification, building flexible, yet comprehensive data ontologies, usability issues involved in collaborative tools, et cetera). The book also presents case studies for data factoring and processing that can lead to building better scientific collaboration and data sharing strategies and tools. Finally, the book presents the teaching utility of data factoring and the ethical and privacy concerns related to it. Chapter 9 of this book is available open access under a CC BY 4.0 license at link.springer.com. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 |
_aApplication software. _9687 |
|
| 650 | 0 |
_aBig data. _9341 |
|
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 |
_aData mining. _9342 |
|
| 650 | 0 |
_aResearch-Moral and ethical aspects. _9688 |
|
| 650 | 1 | 4 |
_aData Mining and Knowledge Discovery. _0https://scigraph.springernature.com/ontologies/product-market-codes/I18030 _9689 |
| 650 | 2 | 4 |
_aBig Data/Analytics. _0https://scigraph.springernature.com/ontologies/product-market-codes/522070 _9690 |
| 650 | 2 | 4 |
_aBioinformatics. _0https://scigraph.springernature.com/ontologies/product-market-codes/L15001 _9691 |
| 650 | 2 | 4 |
_aComputer Appl. in Social and Behavioral Sciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/I23028 _9692 |
| 650 | 2 | 4 |
_aResearch Ethics. _0https://scigraph.springernature.com/ontologies/product-market-codes/E14040 _9693 |
| 690 |
_aComputer Sciences. _9694 |
||
| 700 | 1 |
_aGoggins, Sean P. _eeditor. _9695 |
|
| 700 | 1 |
_aJullien, Nicolas. _eeditor. _9696 |
|
| 700 | 1 |
_aMatei, Sorin Adam. _eeditor. _9697 |
|
| 830 | 0 |
_aComputational Social Sciences, _x2509-9574 _9698 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9117 _d9117 |
||