| 000 | 01839cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 080304s1994 nyua b 001 0 eng | ||
| 010 | _a94027222 | ||
| 020 | _a0486682102 | ||
| 020 | _a9780486682105 | ||
| 035 | _a(Sirsi) u9 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a003.54 _2 22 |
| 100 | 1 |
_aReza, Fazlollah M. _916310 |
|
| 245 | 1 | 3 |
_aAn introduction to information theory / _c Fazlollah M. Reza. |
| 260 |
_aNew York : _b Dover Publications, _c 1994. |
||
| 300 |
_axv, 496 p. : _b ill. ; _c 22 cm. |
||
| 500 | _aOriginally published: New York : McGraw-Hill, 1961. | ||
| 504 | _aIncludes bibliographical references (p. 481-490) and indexes. | ||
| 505 | 0 | _aIntroduction -- Basic Concepts of Probability -- Basic Concepts of Information Theory: Memoryless Finite Schemes -- Elements of Encoding -- Continuous Probability Distribution and Density -- Statistical Averages -- Normal Distributions and Limit Theorems --Continuous Channel without Memory -- Transmission of Band-limited Signals -- Stochastic Processes -- Communication under Stochastic Regimes -- The Fundamental Theorem of Information Theory -- Group Codes | |
| 520 | _aGraduate-level study for engineering students presents elements of modern probability theory, elements of information theory with emphasis on its basic roots in probability theory and elements of coding theory. Emphasis is on such basic concepts as sets, sample space, random variables, information measure, and capacity. Many reference tables and extensive bibliography. 1961 edition. | ||
| 650 | 0 |
_aInformation theory. _916311 |
|
| 650 | 0 |
_aProbabilities. _916312 |
|
| 596 | _a1 | ||
| 999 |
_c7894 _d7894 |
||