| 000 | 02720cam a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 090607s2007 nyua b 001 0 eng | ||
| 010 | _a2006000013 | ||
| 020 | _a9780072967753 | ||
| 035 | _a(Sirsi) u1694 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004.6 _2 22 |
| 100 | 1 |
_aForouzan, Behrouz A. _92358 |
|
| 245 | 1 | 0 |
_aData communications and networking / _c Behrouz A. Forouzan with Sophia Chung Fegan. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _b McGraw-Hill Higher Education, _c c2007. |
||
| 300 |
_axxxiv, 1134 p. : _b ill. ; _c 24 cm. |
||
| 490 | 0 | _aMcGraw-Hill Forouzan networking series | |
| 504 | _aIncludes bibliographical references (p. 1107-1110) and index. | ||
| 505 | 0 | _aDATA COMMUNICATIONS -- NETWORKS -- THE INTERNET -- PROTOCOLS AND STANDARDS -- Network Models -- Signals -- Digital Transmission -- Analog Transmission -- Multiplexing -- Transmission Media -- Circuit Switching and Telephone Network -- High-Speed Digital Access -- Error Detection and Correction -- Data Link Control and Protocols -- Point-to-Point Access: Multiple Access -- Local Area Networks -- Wireless LANs -- Connecting LANs -- Cellular Telephone and Satellite Networks -- Virtual Circuit Switching -- Host-to-Host Delivery -- Network Layer Protocols -- Unicast and Multicast Routing -- Process-to-Process Delivery -- Congestion Control and Quality of Service -- Client-Server Model -- Electronic Mail -- HTTP and WWW -- Multimedia -- Cryptography -- Message Security -- Security Protocols in the Internet. | |
| 520 | _aAs one of the fastest growing technologies in our culture today, data communications and networking presents a unique challenge for instructors. As both the number and types of students are increasing, it is essential to have a textbook that provides coverage of the latest advances, while presenting the material in a way that is accessible to students with little or no background in the field. Using a bottom-up approach, Data Communications and Networking presents this highly technical subject matter without relying on complex formulas by using a strong pedagogical approach supported by more than 700 figures. | ||
| 630 | 0 | 0 |
_aCommunications and Information Technology _92207 |
| 630 | 0 | 0 |
_aNetwork Programming and Distributed Object Systems _92359 |
| 630 | 0 | 0 |
_aNetworks and Telecommunication _92360 |
| 650 | 0 |
_aData transmission systems. _92361 |
|
| 650 | 0 |
_aComputer networks. _92362 |
|
| 700 | 1 |
_aFegan, Sophia Chung _92363 |
|
| 596 | _a1 | ||
| 999 |
_c760 _d760 |
||