| 000 | 02342cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 120625m20069999enka b 101 0 eng | ||
| 010 | _a2006014485 | ||
| 020 | _a9780521692083 | ||
| 020 | _a0521692083 | ||
| 035 | _a(Sirsi) u8265 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a330 _2 22 |
| 110 | 2 |
_aEconometric Society. _b World Congress. _n (9th : _d 2005 : _c London, England) _915160 |
|
| 245 | 1 | 0 |
_aAdvances in economics and econometrics : _b theory and applications, ninth World Congress. _n vol 1 / _c edited by Richard Blundell, Whitney K. Newey, Torsten Persson. |
| 260 |
_aCambridge : _b Cambridge University Press, _c 2006. |
||
| 300 |
_av. <1> : _b ill. ; _c 24 cm. |
||
| 490 | 0 |
_aEconometric Society monographs ; _v no. 41 |
|
| 500 | _aEdited versions of papers and a commentary presented at invited symposium sessions of the ninth World Congress of the Econometric Society, held in London in 2005. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The economics of social networks -- 2. Multi-contracting mechanism design -- 3. Allocative and informational externalities in auctions and related mechanisms -- 4. The economics of relationships -- 5. Information in mechanism design -- 6. Communication in economic mechanisms -- 7. Advances in dynamic optimal taxation -- 8. Quantitative macroeconomic models with heterogeneous agents -- 9. Modeling inefficient institutions -- 10. Whither political economy? Theories, facts, and issues -- 11. Comments on Acemoglu and Merlo. | |
| 520 | _aThis is the first of three volumes containing edited versions of papers and a commentary presented at invited symposium sessions of the Ninth World Congress of the Econometric Society, held in London in August 2005. The papers summarise and interpret key developments, and they discuss future directions for a wide variety of topics in economics and econometrics. The papers cover both theory and applications. Written by leading specialists in their fields, these volumes provide a unique survey of progress in the discipline. | ||
| 650 | 0 |
_aEconometrics _v Congresses. _9543 |
|
| 650 | 0 |
_aEconomics _v Congresses. _915161 |
|
| 700 | 1 |
_aBlundell, Richard. _94023 |
|
| 700 | 1 |
_aNewey, Whitney K. _915162 |
|
| 700 | 1 |
_aPersson, Torsten. _914414 |
|
| 596 | _a1 | ||
| 999 |
_c7163 _d7163 |
||