| 000 | 01573cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 120611s2011 dcua bi 001 0 eng | ||
| 010 | _a2011002973 | ||
| 020 | _a9780821384558 | ||
| 035 | _a(Sirsi) u8234 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a333.79320967 _2 22 |
| 245 | 0 | 0 |
_aAfrica’s power infrastructure : _b investment, integration, efficiency / _c Anton Eberhard ... [et al.]. |
| 260 |
_aWashington, D.C : _b World Bank, _c c2011. |
||
| 300 |
_axxix, 317 p. : _b ill. ; _c 23 cm. |
||
| 490 | 0 | _aDirections in development. Infrastructure | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aAfrica's chronic power problems have escalated in recent years into a crisis affecting 30 countries, taking a heavy toll on economic growth and productivity. The region has inadequate generation capacity, limited electrification, low power consumption, unreliable services, and high costs. It also faces a power sector financing gap on the order of $21 billion a year. It spends only about a quarter of what it needs to spend on power, much of this on operating expenditure required to run the continent's high-cost power systems, leaving little for the huge investments needed to provide a long-term solution. | ||
| 650 | 0 |
_aRural electrification _x Government policy _z Africa, Sub-Saharan. _915091 |
|
| 650 | 0 |
_aEnergy policy _x Social aspects _z Africa, Sub-Saharan. _915092 |
|
| 650 | 0 |
_aCapital investments _z Africa, Sub-Saharan. _915093 |
|
| 700 | 1 |
_aEberhard, Anton A. _915094 |
|
| 596 | _a1 | ||
| 999 |
_c7135 _d7135 |
||