| 000 | 01840cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 120603s2010 maua b 001 0 eng | ||
| 020 | _a9781607839811 | ||
| 020 | _a1607839814 | ||
| 035 | _a(Sirsi) u8223 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a621.384 _2 22 |
| 100 | 1 |
_aRida, Amin. _915061 |
|
| 245 | 1 | 0 |
_aRFID-enabled sensor design and applications / _c Amin Rida, Li Yang, Manos Tentzeris. |
| 260 |
_aBoston : _b Artech House, _c c2010. |
||
| 300 |
_a210 p. : _b ill. ; _c 24 cm. |
||
| 490 | 0 | _aArtech House integrated microsystems series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAutomatic Identification Systems. Components of RFID System. Fundamentals of Operating Principles. Licenses and Standards. Tag Design. Fundamentals of Sensors. RFID-Enabled Sensors. State-of-the-Art: Technology for RFID/Sensors. Worldwide Applications. | |
| 520 | _aRFID (radio-frequency identification) is an emerging communication system technology and one of the most rapidly growing segments of today’s automatic identification data collection industry. This cutting-edge resource offers you a solid understanding of the basic technical principles and applications of RFID-enabled sensor systems. The book provides you with a detailed description of RFID and it’s operation, along with a fundamental overview of sensors and wireless sensor networks. Moreover, this practical reference gives you step-by-step guidance on how to design RFID-enabled sensors that form a wireless sensor network. You also find detailed coverage of state-of –the-art RFID/sensor technology and worldwide applications. | ||
| 650 | 0 |
_aRadio frequency identification systems. _915062 |
|
| 700 | 1 |
_aYang, Li, _c Ph. D. _915063 |
|
| 700 | 1 |
_aTentzeris, Manos M. _915064 |
|
| 596 | _a1 | ||
| 999 |
_c7124 _d7124 |
||