| 000 | 02359cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 120426s2011 enka b 001 0 eng | ||
| 020 | _a9781844809462 | ||
| 035 | _a(Sirsi) u8185 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a658.151 _2 22 |
| 100 | 1 |
_aLumby, Stephen. _914929 |
|
| 245 | 1 | 0 |
_aCorporate finance : _b theory & practice. |
| 250 |
_a8th ed. / _b Steve Lumby and Chris Jones. |
||
| 260 |
_aAndover : _b South-Western Cengage Learning, _c c2011. |
||
| 300 |
_axxv, 726 p. : _b col. ill. ; _c 25 cm. |
||
| 500 | _aPrevious ed.: London: Thomson, 2003. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1 Financial decision making -- 2 Decision objectives -- 3 Traditional methods of investment appraisal -- 4 Investment–consumption decision model -- 5 The discounted cash flow approach -- 6 Net present value and internal rate of return -- 7 Project cash flows -- 8 Capital rationing -- 9 Simple risk techniques -- 10 Risk and return -- 11 Portfolio theory -- 12 The capital asset pricing model -- 13 Option valuation -- 14 Interest rate risk -- 14 FINANCING DECISIONS -- 15 Financial markets -- 16 The cost of capital -- 17 Weighted average cost of capital -- 18 Capital structure in a simple world -- 19 Capital structure in a complex world -- 20 Investment and financing interactions -- 21 The dividend decision -- 22 Foreign Exchange -- 23 Foreign Exchange Hedging -- 24 Foreign direct investment. | |
| 520 | _aThis textbook offers a complete introduction to financial management and corporate finance. Though it is predominantly theoretical in focus, Corporate Finance: Theory and Practice takes a relatively non-mathematical approach which offers textual explanations in a very accessible style. The authors’ educational experience is apparent throughout the book: worked examples are given after each explanation and all chapters include summaries, quick questions and more detailed practice questions. | ||
| 650 | 0 |
_aCorporations _x Finance _x Decision making. _914930 |
|
| 650 | 0 |
_aBusiness enterprises _x Finance _x Decision making. _914931 |
|
| 650 | 0 |
_aCorporations _x Finance _v Problems, exercises, etc. _914932 |
|
| 650 | 0 |
_aBusiness enterprises _x Finance _v Problems, exercises, etc. _914933 |
|
| 700 | 1 |
_aJones, C. M. _q (Chris M.) _994 |
|
| 596 | _a1 | ||
| 999 |
_c7081 _d7081 |
||