| 000 | 01614cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 090531s2009 njua b 001 0 eng | ||
| 010 | _a2008010987 | ||
| 020 | _a9780135135273 | ||
| 035 | _a(Sirsi) u1642 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a604.2 _2 22 |
| 245 | 0 | 0 |
_aTechnical drawing / _c Frederick E. Giesecke ... [et al.]. |
| 250 | _a13th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _b Pearson Prentice Hall, _c c2009. |
||
| 300 |
_axxi, 875 p. : _b ill. (some col.) ; _c 29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe Worldwide Graphic Language for Design -- Layouts and Lettering -- Technical Sketching -- Orthographic Projection -- 2D Drawing Representation -- Sectional Views -- Understanding Auxiliary Views -- Understanding Manufacturing -- Understanding Dimensioning -- Understanding Tolerance -- Understanding Thread and Fasteners. | |
| 520 | _aFor courses in Engineering Graphics/Technical Drawing and Drafting/Technical Sketching. This authoritative text provides a clear and comprehensive introduction to Technical Drawing and provides instruction to help students create 2D drawings by hand or by using Computer-Aided Drafting. It provides excellent technical detail, up-to-date standards, real-world examples and clearly explained theory and techniques | ||
| 650 | 0 |
_aMechanical drawing. _9270 |
|
| 700 | 1 |
_aGiesecke, Frederick E. _q (Frederick Ernest), _d 1869-1953. _92219 |
|
| 596 | _a1 | ||
| 999 |
_c704 _d704 |
||