| 000 | 02646cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 120229s2011 flua b 001 0 eng | ||
| 010 | _a2010003953 | ||
| 020 | _a9781439814888 | ||
| 035 | _a(Sirsi) u8055 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a572.80285 _2 22 |
| 245 | 0 | 0 |
_aBioinformatics : _b high performance parallel computer architectures / _c edited by Bertil Schmidt. |
| 260 |
_aBoca Raton : _b CRC Press, _c 2011. |
||
| 300 |
_axiv, 356 p. : _b ill. ; _c 25 cm. |
||
| 490 | 0 | _aEmbedded multi-core systems | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAlgorithms for Bioinformatics, B. Schmidt -- Introduction to GPGPUs and Massively Threaded Programming, R.M. Farber -- FPGA: Architecture and Programming, D. Maskell -- Parallel Algorithms for Alignments on the Cell BE, A. Sarje and S. Aluru -- Orchestrating the Phylogenetic Likelihood Function on Emerging Parallel Architectures, A. Stamatakis -- Parallel Bioinformatics Algorithms for CUDA-enabled GPUs, Y. Liu, B. Schmidt, and D. Maskell -- CUDA Error Correction Method for High-Throughput Short-Read Sequencing Data, H. Shi, W. Liu, and B. Schmidt -- FPGA Acceleration of Seeded Similarity Searching, A.C. Jacob, J.M. Lancaster, J.D. Buhler, and R.D. Chamberlain -- Seed-Based Parallel Protein Sequence Comparison Combining Multithreading, GPU, and FPGA Technologies, D. Lavenier and V.-H. Nguyen -- Database Searching with Profi le Hidden Markov Models on Reconfi gurable and Many-Core Architectures, J.P.Walters, V. Chaudhary, and B. Schmidt -- COPACOBANA: A Massively Parallel FPGA-Based Computer Architecture, M. Schimmler, L. Wienbrandt, T. Güneysu, and J. Bissel -- Accelerating String Set Matching for Bioinformatics Using FPGA Hardware, Y.S. Dandass -- Reconfi gurable Neural System and its Application to Dimeric Protein Binding Site Identification, F. Lin and M. Stepanova -- Parallel FPGA Search Engine for Protein Identification, D. Coca, I. Bogdan, and R.J. Beynon. | |
| 520 | _aNew sequencing technologies have broken many experimental barriers to genome scale sequencing, leading to the extraction of huge quantities of sequence data. This expansion of biological databases established the need for new ways to harness and apply the astounding amount of available genomic information and convert it into substantive biological understanding. | ||
| 650 | 0 |
_aBioinformatics _x Data processing. _914594 |
|
| 650 | 0 |
_aParallel processing (Electronic computers) _92166 |
|
| 700 | 1 |
_aSchmidt, Bertil. _9311 |
|
| 596 | _a1 | ||
| 999 |
_c6953 _d6953 |
||