| 000 | 02083cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 120221s2011 njua b 001 0 eng | ||
| 010 | _a2010033713 | ||
| 020 | _a9780136095217 | ||
| 020 | _a0136095216 | ||
| 035 | _a(Sirsi) u8009 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a621 _2 22 |
| 100 | 1 |
_aCarryer, J. Edward. _914477 |
|
| 245 | 1 | 0 |
_aIntroduction to mechatronic design / _c J. Edward Carryer, R. Matthew Ohline, Thomas W. Kenny. |
| 260 |
_aUpper Saddle River : _b Prentice Hall, _c c2011. |
||
| 300 |
_axxvi, 782 p. : _b ill. ; _c 26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1 Introduction -- Chapter 2 What's a Micro? -- Chapter 3 Microcontroller Math and Number Manipulation -- Chapter 4: Programming Languages -- Chapter 5: Program Structures for Embedded Systems -- Chapter 6 Software Design -- Chapter 7 Communications -- Chapter 8 : Microcontroller Peripherals -- Chapter 9 Basic Circuit Analysis and Passive Components -- Chapter 10 Semiconductors -- Chapter 11 : Operational Amplifiers -- Chapter 12 : Real Operational Amplifiers and Comparators -- Chapter 13 Sensors. | |
| 520 | _aUnlike other texts on mechatronics that focus on derivations and calculations, Introduction to Mechatronic Design, 1e, takes a narrative approach, emphasizing the importance of building intuition and understanding before diving into the math. The authors believe that integration is the core of mechatronics-and students must have a command of each of the domains to create the balance necessary for successful mechatronic design-and devote sections of the book to each area, including mechanical, electrical, and software disciplines, as well as a section on system design and engineering. A robust package of teaching and learning resources accompanies the book. | ||
| 650 | 0 |
_aMechatronics. _9469 |
|
| 700 | 1 |
_aOhline, R. Matthew. _914478 |
|
| 700 | 1 |
_aKenny, Thomas William. _914479 |
|
| 596 | _a1 | ||
| 999 |
_c6911 _d6911 |
||