| 000 | 02326cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 120221s2009 nyua b 001 0 eng | ||
| 010 | _a2008023115 | ||
| 020 | _a9780071603126 | ||
| 020 | _a0071592539 | ||
| 035 | _a(Sirsi) u8005 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a332.632042 _2 22 |
| 100 | 1 |
_aGraham, Benjamin, _d 1894-1976. _914469 |
|
| 245 | 1 | 0 |
_aSecurity analysis : _b principles and technique / _c Benjamin Graham and David L. Dodd. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _b McGraw-Hill, _c c2009. |
||
| 300 |
_axliv, 766 p. : _b ill. ; _c 24 cm. + _e 1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNew Intro, Seth Klarman -- New Intro, Jim Grant -- New Intro to Part 1, by Roger Lowenstein -- Part 1, Survey & Approach -- New Intro to Part 2, By Howard Marks Part 2, Fixed Value Investments -- New Intro to Part 3, By Ezra Merkin -- Part 3, Securities with Speculative Features -- New Intro to Part 4, By Bruce Berkowitz -- Part 4, Common Stocks -- New Intro to Part 5, By Glenn Greenberg -- Part 5, Analysis of the Income Account -- New Intro to Part 6, By Bruce Greenwald -- Part 6, Balance Sheet Analysis -- New Intro to Part 7, By David Abrams -- Part 7, Additional Aspects of Security Analysis. | |
| 520 | _aFirst published in 1934, Security Analysis is one of the most influential financial books ever written. Selling more than one million copies through five editions, it has provided generations of investors with the timeless value investing philosophy and techniques of Benjamin Graham and David L. Dodd. As relevant today as when they first appeared nearly 75 years ago, the teachings of Benjamin Graham, 'the father of value investing,' have withstood the test of time across a wide diversity of market conditions, countries, and asset classes. This new sixth edition, based on the classic 1940 version, is enhanced with 200 additional pages of commentary from some of today's leading Wall Street money managers. | ||
| 650 | 0 |
_aSecurities _z United States. _914470 |
|
| 650 | 0 |
_aInvestment analysis. _998 |
|
| 650 | 0 |
_aSpeculation. _93735 |
|
| 700 | 1 |
_aDodd, David L. _q (David Le Fevre), _d 1895- _914471 |
|
| 596 | _a1 | ||
| 999 |
_c6907 _d6907 |
||