| 000 | 01954cam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 110628s2011 maua b 001 0 eng | ||
| 010 | _a2011000786 | ||
| 020 | _a9780123850591 (hardback) | ||
| 035 | _a(Sirsi) u7892 | ||
| 040 |
_a EG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004.6 _2 22 |
| 100 | 1 |
_aPeterson, Larry L. _91390 |
|
| 245 | 1 | 0 |
_aComputer networks : _b a systems approach / _c Larry L. Peterson and Bruce S. Davie. |
| 250 | _a5th ed. | ||
| 260 |
_aBurlington, MA : _b Morgan Kaufmann, _c 2011. |
||
| 300 |
_axxxi, 884 p. : _b col. ill. ; _c 26 cm. |
||
| 490 | 0 | _aThe Morgan Kaufmann series in networking | |
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _aMachine generated contents note: Chapter 1. Foundation; Chapter 2. Getting Connected; Chapter 3. Internetworking; Chapter 4. Advanced Internetworking; Chapter 5. End-to-End Protocols; Chapter 6. Congestion Control & Resource Allocation; Chapter 7. End-to-End Data; Chapter 8. Network Security; Chapter 9. Applications; Solutions to Selected Exercises; Glossary; Bibliography. | |
| 520 | _aThis best-selling and classic book teaches you the key principles of computer networks with examples drawn from the real world of network and protocol design. Using the Internet as the primary example, the authors explain various protocols and networking technologies. Their systems-oriented approach encourages you to think about how individual network components fit into a larger, complex system of interactions. Whatever your perspective, whether it be that of an application developer, network administrator, or a designer of network equipment or protocols, you will come away with a ";big picture"; understanding of how modern networks and their applications are built. | ||
| 650 | 0 |
_aComputer networks. _914248 |
|
| 700 | 1 |
_aDavie, Bruce S. _99586 |
|
| 596 | _a1 | ||
| 999 |
_c6823 _d6823 |
||