| 000 | 01491cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 110317s2011 maua 001 0 eng | ||
| 020 | _a9789810684570 | ||
| 020 | _a9810684576 | ||
| 035 | _a(Sirsi) u7825 | ||
| 035 | _a(Sirsi) a7825 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a657 _2 22 |
| 245 | 0 | 0 |
_aFinancial accounting : _b international financial reporting standards / _c Walter T. Harrison ... [et al.]. |
| 250 | _a8th ed. | ||
| 260 |
_aboston : _b Pearson : _c c2011. |
||
| 300 |
_axxxviii, 887 p. : _b col. ill. ; _c 27 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1 Conceptual Framework and Financial Statements -- 2 Transaction Analysis -- 3 Accrual Accounting and Income -- 4 Internal Control and Cash -- 5 Short-Term Investments and Receivables -- 6 Inventory and Cost of Goods Sold -- 7 PPE and Intangibles -- 8 Liabilities -- 9 Shareholder’s Equity -- 10 Long-Term Investments and International Operations -- 11 The Income Statement and the Statement of Changes in Equity -- 12 Statement of Cash Flows -- 13 Financial Statement Analysis. | |
| 520 | _aFully revised to include International Financial Reporting Standards throughout, the Global Edition of Financial Accounting helps you understand the key concepts and master the accounting cycle. | ||
| 650 | 0 |
_aAccounting. _914090 |
|
| 700 | 1 |
_aHarrison, Walter T. _91873 |
|
| 596 | _a1 | ||
| 999 |
_c6767 _d6767 |
||