| 000 | 02772cam a22003254a 4500 | ||
|---|---|---|---|
| 008 | 101130s2009 mauab b 001 0 eng | ||
| 020 | _a9780321552136 | ||
| 020 | _a032155213X | ||
| 035 | _a(Sirsi) u7746 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a332.042 _2 22 |
| 100 | 1 |
_aMoffett, Michael H. _91317 |
|
| 245 | 1 | 0 |
_aFundamentals of multinational finance / _c Michael H. Moffett, Arthur I. Stonehill, David K. Eiteman. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _b Pearson Prentice Hall, _c c2009. |
||
| 300 |
_a1 v. (various pagings) : _b col. ill., maps (chiefly col.) ; _c 27 cm. |
||
| 490 | 0 | _aThe Prentice Hall series in finance | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1: Globalization and the Multinational Enterprise -- Chapter 2: Financial Goals and Corporate Governance -- Chapter 3: The International Monetary System Chapter 4: The Balance of Payments -- Chapter 5: The Foreign Exchange Market -- Part II: Foreign Exchange Theory -- Chapter 6: International Parity Conditions Chapter 7: Foreign Exchange Rate Determination & Forecasting -- Chapter 8: Foreign Currency Derivatives -- Chapter 9: Transaction Exposure -- Chapter 10: Operating Exposure -- Chapter 11: Translation Exposure -- Chapter 12: Global Cost and Availability of Capital -- Chapter 13: Sourcing Equity Capital Globally Chapter 14: Financial Structure and International Debt -- Chapter 15: Interest Rate and Currency Swaps -- Chapter 16: International Portfolio Theory and Diversification -- Chapter 17: Foreign Direct Investment Theory and Strategy -- Chapter 18: Political Risk Assessment and Management -- Chapter 19: Multinational Capital Budgeting -- Chapter 20: International Trade Finance -- Chapter 21: Multinational Tax Management -- Chapter 22: Working Capital Management | |
| 520 | _aTomorrow’s business leaders will be confronted with myriad challenges that will test their ability to not only comprehend global markets but also to lead their organizations through the constantly changing global environment. By grounding concepts in the context of illuminating case studies and real-world examples, Fundamentals of Multinational Finance familiarizes finance and international business students with the fundamental concepts and tools necessary to implement an effective global financial management strategy. | ||
| 650 | 0 |
_aInternational business enterprises _x Finance. _913911 |
|
| 650 | 0 |
_aInternational finance. _913912 |
|
| 650 | 0 |
_aForeign exchange. _913913 |
|
| 700 | 1 |
_aStonehill, Arthur I. _91316 |
|
| 700 | 1 |
_aEiteman, David K. _913914 |
|
| 598 | _a APPSCIE | ||
| 596 | _a1 | ||
| 999 |
_c6706 _d6706 |
||