| 000 | 01794cam a2200325 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220528115637.0 | ||
| 008 | 080710s2007 nyua b 001 0 eng | ||
| 010 | _a2006052614 | ||
| 020 | _a9780132065504 | ||
| 035 | _a(Sirsi) u725 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a001.4226 _2 22 |
| 100 | 1 |
_aSpence, Robert, _d 1933- _97112 |
|
| 245 | 1 | 0 |
_aInformation visualization : _b design for interaction / _c Robert Spence. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _b Addison Wesley, _c 2007. |
||
| 300 |
_axxi, 282 p. : _b ill. (some col.) ; _c 26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1 What is Visualization? -- Chapter 2 The Issues -- Chapter 3 Representation -- Chapter 4 Presentation -- Chapter 5 Interaction -- Chapter 6 Case studies. | |
| 520 | _aFully revised textbook on the rapidly growing field of Information Visualization. Its emphasis is on real-world examples and applications of computer-generated and interactive visualization. Information visualization deals with representing concepts and data in a meaningful way. Depending on the medium used, information can be visualized in either static (e.g. a graph on a printed page) or dynamic forms. This book is appropriate for courses in information visualization, human-computer interaction, interaction design, and computer graphics. | ||
| 650 | 0 |
_aInformation visualization. _913255 |
|
| 650 | 0 |
_aInformation display systems. _913256 |
|
| 650 | 0 |
_aDatabase design. _913257 |
|
| 650 | 0 |
_aHuman-computer interaction. _913258 |
|
| 650 | 0 |
_aComputer graphics. _913259 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6208 _d6208 |
||