| 000 | 02389cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 100513s2011 nyua 001 0 eng | ||
| 010 | _a 2009046163 | ||
| 020 | _a 9780071220651 | ||
| 020 | _a 0071220658 | ||
| 035 | _a(Sirsi) u6985 | ||
| 040 |
_a EG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _a ncode | ||
| 082 | 0 | 0 |
_a519.502465 _2 22 |
| 100 | 1 |
_aBowerman, Bruce L. _91401 |
|
| 245 | 1 | 0 |
_aBusiness statistics in practice / _c Bruce L. Bowerman, Richard T. O’Connell, Emily S. Murphree ; with major contributions by Steven C. Huchendorf, Dawn C. Porter, Patrick J. Schur. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York, NY : _b McGraw-Hill/Irwin, _c 2011. |
||
| 300 |
_a899 p. : _b ill., (some col.) ; _c 29 cm. |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series: operations and decision sciences | |
| 500 | _aIncludes indexes. | ||
| 505 | 0 | _a1. An Introduction to Business Statistics -- 2. Descriptive Statistics: Tabular and Graphical Methods -- 3. Descriptive Statistics: Numerical Methods -- 4. Probability -- 5. Discrete Random Variables -- 6. Continuous Random Variables -- 7. Sampling Distributions -- 8. Confidence Intervals -- 9. Hypothesis Testing -- 10. Statistical Inferences Based on Two Samples -- 11. Experimental Design and Analysis of Variance -- 12. Chi-Square Tests -- 13. Simple Linear Regression Analysis -- 14. Multiple Regression -- 15. Model Building and Model Diagnostics -- 16. Time Series Forecasting -- 17. Process Improvement Using Control Charts -- 18. Nonparametric Methods -- 19. Decision Theory | |
| 520 | _aThe new edition of Business Statistics in Practice provides a modern, practical, and unique framework for teaching the first course in business statistics. This framework features case study and example-driven discussions of all basic business statistics topics. In addition, the authors have rewritten many of the discussions in this edition and have explained concepts more simply from first principles. The only prerequisite for this text is high school algebra. | ||
| 650 | 0 |
_aCommercial statistics. _912951 |
|
| 650 | 0 |
_aStatistics. _912952 |
|
| 700 | 1 |
_aO’Connell, Richard T. _912953 |
|
| 700 | 1 |
_aMurphree, Emily _912954 |
|
| 596 | _a1 | ||
| 999 |
_c5945 _d5945 |
||