| 000 | 00751cam a22002534a 4500 | ||
|---|---|---|---|
| 008 | 080526n2008 maua b 001 0 eng | ||
| 020 | _a9780876290200 | ||
| 020 | _a0876290209 | ||
| 022 | _a00683531 | ||
| 035 | _a(Sirsi) u635 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a692.5 _2 22 |
| 245 | 0 | 0 | _aRS Means building construction cost data. |
| 246 | 3 | 0 | _aMeans building construction cost data |
| 246 | 3 | _aMeans building construction cost data | |
| 250 | _a66th annual ed. | ||
| 260 |
_aKingston, MA : _b R.S. Means Co., _c 2008. |
||
| 300 |
_avii, 837 p. : _b ill. ; _c 28 cm. |
||
| 630 | 0 | 0 |
_aCEM. _912218 |
| 650 | 0 |
_aBuilding _x Estimates. _912219 |
|
| 710 | 2 |
_aR.S. Means Company. _912182 |
|
| 596 | _a1 | ||
| 999 |
_c5301 _d5301 |
||