| 000 | 01748cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 080520s2001 caua b 001 0 eng | ||
| 020 | _a0596000804 | ||
| 020 | _a9780596000806 | ||
| 035 | _a(Sirsi) u602 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.133 _2 22 |
| 100 | 1 |
_aTisdall, James D. _911749 |
|
| 245 | 1 | 0 |
_aBeginning perl for bioinformatics / _c James D. Tisdall. |
| 250 | _a1st ed. | ||
| 260 |
_aBeijing ; _a Sebastopol, CA : _b O'Reilly, _c c2001. |
||
| 300 |
_axiii, 368 p. : _b ill. ; _c 24 cm. |
||
| 500 | _a"An introduction to Perl for biologists"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 309-314) and index. | ||
| 505 | 0 | _aBiology and Computer Science -- Getting Started with Perl -- The Art of Programming -- Sequences and Strings -- Motifs and Loops -- Subroutines and Bugs -- Mutations and Randomization -- The Genetic Code -- Restriction Maps and Regular Expressions -- GenBank -- Protein Data Bank -- BLAST -- Further Topics -- Resources -- Perl Summary. | |
| 520 | _aThis book shows biologists with little or no programming experience how to use Perl, the ideal language for biological data analysis. Each chapter focuses on solving a particular problem or class of problems, so you'll finish the book with a solid understanding of Perl basics, a collection of programs for such tasks as parsing BLAST and GenBank, and the skills to tackle more advanced bioinformatics programming. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 630 | 0 | 0 |
_aBioinformatics _9475 |
| 650 | 0 |
_aPerl (Computer program language) _93346 |
|
| 650 | 0 |
_aBioinformatics. _911750 |
|
| 596 | _a1 | ||
| 999 |
_c4973 _d4973 |
||