| 000 | 01354cam a22002531a 4500 | ||
|---|---|---|---|
| 008 | 100328s2006 mau b 001 0 eng | ||
| 010 | _a2006051530 | ||
| 020 | _a0205416624 | ||
| 020 | _a9780205416622 | ||
| 035 | _a(Sirsi) u5720 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a300.72 _2 22 |
| 100 | 1 |
_aWolfer, Loreen Therese, _d 1968- _911392 |
|
| 245 | 1 | 0 |
_aReal research : _b conducting and evaluating research in the social sciences / _c Loreen Wolfer. |
| 260 |
_aBoston, Mass. : _b Pearson/Allyn and Bacon, _c 2006. |
||
| 300 | _axii, 643 p. : ill. ; 24 cm. + 1 guidebook (v, 77 p. ; 23 cm.) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Research Process and Considerations -- Getting Started -- Measurement -- Sampling -- Experiments -- Survey Research -- Field Research -- Unobtrusive Measures -- Evaluation Research -- Qualitative Research Analysis -- Quantitative Research Analysis -- | |
| 520 | _aThis text explains the systematic steps used by social scientists to examine the social world, and also teaches the skills necessary to read, understand, and realistically evaluate published research carried out by others. | ||
| 650 | 0 |
_aSocial sciences _x Research. _911393 |
|
| 650 | 0 |
_aSocial sciences _x Research _x Evaluation. _911394 |
|
| 596 | _a1 | ||
| 999 |
_c4721 _d4721 |
||