| 000 | 01798cam a22002531a 4500 | ||
|---|---|---|---|
| 008 | 100328s2008 enka 001 0 eng | ||
| 020 | _a9780852976562 | ||
| 020 | _a0852976569 | ||
| 035 | _a(Sirsi) u5715 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a333.332 _2 21 |
| 100 | 1 |
_aShim, Jae K. _94089 |
|
| 245 | 1 | 0 |
_aEconomic analysis for business and strategic decisions / _c Jae K. Shim. |
| 260 |
_aLondon : _b Global Professional Publishing, _c c2008. |
||
| 300 |
_avii, 196 p. : _b ill. ; _c 24 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe Fundamentals of Managerial Economics -- Optimization Techniques -- Market Forces: Demand and Supply -- Quantitative Demand Analysis -- Economic and Business Forecasting -- Theory of Production -- Multiple Product Planning and Linear Programming -- Cost: Theory and Analysis -- Markets and the Behavior of the Firm -- Pricing Policies and Strategies -- Long-Term Investment Decisions (Capital Budgeting) -- Risk in Project Analysis -- A Manager's Guide to Government in the Market Place. | |
| 520 | 3 | _aHow can business decisions be made and tackled using economic theory, decision science methodology and computer modelling? Economic Analysis for Business and Strategic Decisions explains in a clear and layman like format how you can apply these cutting edge economic and financial concepts and tools to solving your real life business problems. You will learn how to use this high level economic thinking in making business and strategic decisions such as pricing strategies, yet still employing your regular computer software. | |
| 650 | 0 |
_aManagerial economics. _9277 |
|
| 650 | 0 |
_aBusiness _x Decision making. _911377 |
|
| 596 | _a1 | ||
| 999 |
_c4715 _d4715 |
||