| 000 | 01376cam a22002531a 4500 | ||
|---|---|---|---|
| 008 | 100328s2008 maua 001 0 eng | ||
| 010 | _a2006050314 | ||
| 020 | _a9780321296429 | ||
| 020 | _a0321296427 | ||
| 035 | _a(Sirsi) u5710 | ||
| 082 | 0 | 0 |
_a512.13 _2 22 |
| 100 | 1 |
_aRatti, J. S. _93185 |
|
| 245 | 1 | 0 |
_aCollege algebra and trigonometry / _c J.S. Ratti, Marcus McWaters. |
| 250 | _a1st ed. | ||
| 260 |
_aBoston ; _a Harlow : _b Pearson/Addison-Wesley, _c c2008. |
||
| 300 |
_axxv, 1008, [131] p. : _b ill. (some col.) ; _c 27 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aRatti and McWaters write at a level that professors want and in a way that will engage students. Included are relevant and interesting applications; clear, helpful examples; and lots and lots of exercises--all the tools that you and your students need to succeed. | ||
| 505 | 0 | _aBasic Concepts of Algebra -- Equations and Inequalities -- Graphs and Functions -- Polynomial and Rational Functions -- Exponential and Logarithmic Functions -- Trigonometric Functions -- Analytic Trigonometry -- Applications of Trigonometric Functions -- Systems of Equations and Inequalities -- Matrices and Determinants -- Conics -- Topics in Algebra | |
| 650 | 0 |
_aAlgebra _v Textbooks. _911373 |
|
| 650 | 0 |
_aTrigonometry _v Textbooks. _93552 |
|
| 700 | 1 |
_aMcWaters, Marcus M. _93186 |
|
| 596 | _a1 | ||
| 999 |
_c4710 _d4710 |
||