| 000 | 01738cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 080420s2007 ii a 001 0 eng | ||
| 020 | _a8177586548 | ||
| 020 | _a9788177586541 | ||
| 035 | _a(Sirsi) u570 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a519.502465 _2 22 |
| 100 | 1 |
_aSharma, J. K. _q (Jugal Kishore), _d 1939- _911345 |
|
| 245 | 1 | 0 |
_aBusiness statistics / _c J.K. Sharma. |
| 260 |
_aNew Delhi : _b Pearson Education, _c c2007. |
||
| 300 |
_axviii, 732 p. : _b ill. ; _c 27 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aStatistics: An Overview -- Data Classification, Tabulation and Presentation -- Measures of Central Tendency -- Measures of Dispersion -- Skewness, Moments and Kurtosis -- Fundamentals of Probability -- Probability Distributions -- Sampling and Sampling Distributions -- Estimation and Confidence Intervals -- Hypothesis Testing -- Chi-Square and Other Non-Parametric Tests -- Analysis of Variance -- Correlation Analysis -- Regression Analysis -- Partial and Multiple Correlation and Regression Analysis -- Forecasting and Time Series Analysis | |
| 520 | _aThis secon edition of business statistics retains the clear, crisp pedagogy and style that made the first edition sosuccessful. it also includes new features and places an even stronger emphasis on enhancing and developing the readers decision-making ability, through practical and applied statistics | ||
| 630 | 0 | 4 |
_aEMBA. _911346 |
| 630 | 0 | 4 |
_aMOT. _911347 |
| 650 | 0 |
_aCommercial statistics. _911348 |
|
| 596 | _a1 | ||
| 999 |
_c4699 _d4699 |
||