| 000 | 02696cam a22002771a 4500 | ||
|---|---|---|---|
| 008 | 100325s2006 ohu 000 0 eng | ||
| 010 | _a2006926149 | ||
| 020 | _a0495095214 | ||
| 020 | _a9780495095217 | ||
| 035 | _a(Sirsi) u5644 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a519.5 _2 22 |
| 100 | 1 |
_aGravetter, Frederick J. _911207 |
|
| 245 | 1 | 0 |
_aStatistics for the behavioral sciences : _b analysis and application for the public sector / _c Frederick J Gravetter, Larry B. Wallnau, David M. Oshinsky ; [edited by] Carol. |
| 250 | _a7th ed. | ||
| 260 |
_aBelmont, MO : _b Wadsworth, _c 2006. |
||
| 300 |
_axxi, 759 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 750-752) and index. | ||
| 505 | 0 | _aIntroduction to statistics -- Frequency distributions -- Central tendency -- Variability -- z-Scores: location of scores and standardized distributions -- Probability -- Probability and samples -- Introduction to hypothesis testing -- Introduction to the t statistic -- The t test for two independent samples -- The t test for two related samples -- Estimation -- Introduction to the analysis of variance -- Repeated-measures analysis of variance (ANOVA) -- Two-factor analysis of variance (independent measures) -- Correlation -- Introduction to regression -- The chisquare statistic: tests for goodness of fit and independence -- The binomial test -- Statistical techniques for ordinal data: Mann-Whitney, Wilcoxon, Kruskal Wallis, and Friedman tests -- Appendix A. Basic -- mathematics review -- Appendix B. Statistical tables -- Appendix C. Solutions for odd-numbered problems -- Appendix D. General instructions for using SPSS -- Statistics organizer. | |
| 520 | _aThe best-selling introduction to statistics for students in the behavioral and social sciences, the Seventh Edition of STATISTICS FOR THE BEHAVIORAL SCIENCES continues to offer students straightforward instruction, accuracy, built-in learning aids, and real-world examples. Authors Frederick Gravetter and Larry Wallnau help students understand statistical procedures through a conceptual context that explains why the procedure was developed and when it should be used. The authors offer students numerous opportunities to practice statistical techniques through learning checks, examples, demonstrations, and problems. Instructors value the unparalleled ancillary package that accompanies this book, now including JoinInTM on TurningPoint?content for Personal Response System "clickers." | ||
| 650 | 0 |
_aPsychology _x Statistical methods. _911208 |
|
| 650 | 0 |
_aducational statistics. _911209 |
|
| 700 | 1 |
_aWallnau, Larry B. _911210 |
|
| 596 | _a1 | ||
| 999 |
_c4646 _d4646 |
||