| 000 | 01966cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 100325s2006 njua b 001 0 eng | ||
| 010 | _a2005054983 | ||
| 020 | _a0131429175 | ||
| 035 | _a(Sirsi) u5577 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a003.3 _2 22 |
| 100 | 1 |
_aLeemis, Lawrence M _911070 |
|
| 245 | 1 | 0 |
_aDiscrete-event simulation : _ba first course / _c Lawrence M. Leemis, Steve K. Park |
| 260 |
_aUpper Saddle River, N.J. : _b Pearson Prentice Hall, _c c2006 |
||
| 300 |
_axv, 604 p. : _b ill. ; _c 25 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aModels -- RandomNumber Generation -- DiscreteEvent Simulation -- statistics -- next-event simulation -- discrete random cariables -- continuous random varianles -- output analysis -- input modeling -- projects. | |
| 520 | _aThis volume introduces computational and mathematical techniques for modeling, simulating, and analyzing the performance of various systems.Helps readers gain a better understanding of how systems operate and respond to change by: 1) helping them begin to model, simulate, and analyze simple-but-representative systems as soon as possible; and 2) whenever possible, encouraging the experimental exploration and self-discovery of theoretical results before their formal presentation. Features an approachable writing style that emphasizes concepts and insight without sacrificing rigor. Provides C software as source code for running simulations developed in the book, eliminating the need for readers to do all their programming from scratch. Emphasizes an algorithmic approach throughout.A useful reference for industrial engineers. | ||
| 650 | 0 |
_aDiscrete-time systems _vTextbooks _9390 |
|
| 650 | 0 |
_aComputer simulation _vTextbooks _911071 |
|
| 650 | 0 |
_aMathematical models _vTextbooks _911072 |
|
| 650 | 0 |
_aRandom variables _vTextbooks _910931 |
|
| 700 | 1 |
_aPark, Stephen Keith _911073 |
|
| 596 | _a1 | ||
| 999 |
_c4584 _d4584 |
||