| 000 | 01592cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 100317s2007 nyua 001 0 eng | ||
| 020 | _a9780071615860 | ||
| 020 | _a0071615865 | ||
| 035 | _a(Sirsi) u5296 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a510 _2 22 |
| 100 | 1 |
_aLipschutz, Seymour. _910583 |
|
| 245 | 1 | 0 |
_aDiscrete mathematics / _c Seymour Lipschutz, Marc Lars Lipson. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _b McGraw-Hill, _c c2007. |
||
| 300 |
_axi, 474 p. : _b ill. ; _c 28 cm. |
||
| 490 | 0 | _aSchaum's outline series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aChapter 1 Set Theory -- Chapter 2 Relations -- Chapter 3 Functions and Algorithms -- Chapter 4 Logic and Propositiona... -- Chapter 5 Techniques of Counting -- Chapter 6 Advanced Counting Tech... -- Chapter 7 Probability -- Chapter 8 Graph Theory -- Chapter 9 Directed Graphs -- Chapter 10 Binary Trees Chapter 11 Properties of the Int... -- Chapter 12 Languages Automata Gr... -- Chapter 13 Finite State Machines... -- Chapter 14 Ordered Sets and Latt... -- Chapter 15 Boolean Algebra -- Vectors and Matrices -- Algebraic Systems | |
| 520 | _aPresents discrete mathematics course information in an easy-to-follow, topic-by-topic format. This title provides you with many examples, solved problems, and practice exercises to test your skills. It gives you: practice problems with explanations that reinforce knowledge, and coverage of developments in your course field | ||
| 650 | 0 |
_aMathematics. _910584 |
|
| 700 | 1 |
_aLipson, Marc Lars _910585 |
|
| 596 | _a1 | ||
| 999 |
_c4307 _d4307 |
||