| 000 | 01938cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 100315s2009 nyua b 001 0 eng | ||
| 010 | _a2009002434 | ||
| 020 | _a9780071605472 (alk. paper) | ||
| 020 | _a0071605479 (alk. paper) | ||
| 035 | _a(Sirsi) u5124 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.1 _2 22 |
| 245 | 0 | 0 |
_aSoftware & systems requirements engineering : _b in practice / _c Brian Berenbach ... [et al.]. |
| 246 | 3 | _aSoftware and systems requirements engineering | |
| 260 |
_aNew York : _b McGraw-Hill, _c c2009. |
||
| 300 |
_axxv, 321 p. : _b ill. ; _c 24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to RE -- Requirements Artifact Model for Requirements Engineering -- Gathering Requirements -- Modeling Functional Requirements -- Non-Functional Requirements -- RE for Platforms -- Requirements Management -- Requirements-Driven System Testing -- Rapid Development Techniques for Requirements Evolution -- Distributed Requirements Engineering -- Hazard Analysis -- Threat Modeling -- Conclusions | |
| 520 | _aRequirements engineering strategies for globally distributed software development projects Using proven techniques from the global experts at Siemens, the largest software systems development company in the world, this book helps you ensure the success of software development projects, regardless of size and number of features. Software Systems Requirements Engineering provides practical methods and best practices for requirements engineers with coverage of managing scale, metrics, Project Management, quality assurance, and the latest RE technologies. A global case study is included in each chapter. | ||
| 650 | 0 |
_aSoftware engineering. _910230 |
|
| 650 | 0 |
_aSystem design. _910231 |
|
| 650 | 0 |
_aRequirements engineering. _96640 |
|
| 700 | 1 |
_aBerenbach, Brian. _910232 |
|
| 596 | _a1 | ||
| 999 |
_c4128 _d4128 |
||