| 000 | 01363cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 080402s1995 enkab b 001 0 eng | ||
| 010 | _a95010212 | ||
| 020 | _a0131909924 | ||
| 020 | _a9780131909922 | ||
| 035 | _a(Sirsi) u510 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a006.6 _2 22 |
| 100 | 1 |
_aFluckiger, Franc?ois. _910184 |
|
| 245 | 1 | 0 |
_aUnderstanding networked multimedia : _b applications and technology / _c Franc?ois Fluckiger. |
| 260 |
_aLondon ; _a New York : _b Prentice Hall, _c 1995. |
||
| 300 |
_axxix, 620 p. : _b ill., map ; _c 24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 605-611) and index. | ||
| 505 | 0 | _a | |
| 520 | _aCovers all networking, multimedia applications and technology in one volume. Has a tutorial approach to the subject, complete with formal definitions, glossary (500 terms), 230 illustrations, a list of frequently asked questions, real world examples and analogies, and end-of-chapter summaries. Sophisticated technologies are explained in a rigorous but easy-to- understand way. Network managers and administrators handling private and public LANs or WANs, system designers, computer industry product developers, and multimedia IS managers. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 650 | 0 |
_aMultimedia systems. _91918 |
|
| 650 | 0 |
_aComputer networks. _910185 |
|
| 596 | _a1 | ||
| 999 |
_c4102 _d4102 |
||