| 000 | 01783cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 100314s1999 a 001 0 eng | ||
| 020 | _a9781439039502 | ||
| 020 | _a143903950X | ||
| 035 | _a(Sirsi) u4917 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a005.133 _2 22 |
| 100 | 1 |
_aBronson, Gary R. _99798 |
|
| 245 | 1 | 0 |
_aC++ for engineering and scientists / _c Gary J. Bronson ; G.J. Borse, contributing editor. |
| 246 | 3 | 0 | _aC plus plus for engineers and scientists. |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFUNDAMENTALS -- OBJECT-ORIENTED PROGRAMMING -- DATA STRUCTURES -- ADDITIONAL TOPICS -- | |
| 520 | _aNow in its third edition, Bronson's C++ FOR ENGINEERS AND SCIENTISTS, International Edition makes C++ accessible to first-level engineering students as C++ maintains its stronghold in engineering and scientific communities. The text continues to take a pragmatic approach that incorporates actual engineering and science problems for its applications and examples. Students begin with a foundation in procedural programming, moving into object-oriented concepts in the second half of the text. This new edition also offers new case studies and an expanded selection of examples from a variety of fields including thermodynamics, optics, and fluid mechanics. | ||
| 260 |
_aPacific Grove : _bPWS Pub., _cc1999. |
||
| 300 |
_a829 p. : _b ill. ; _c 24 cm. |
||
| 650 | 0 |
_aC++ (Computer program language) _9263 |
|
| 653 | _aOBJECT-ORIENTED PROGRAMMING. | ||
| 653 | _aDATA STRUCTURES. | ||
| 653 | _aNumerical Methods | ||
| 596 | _a1 | ||
| 999 |
_c3919 _d3919 |
||