| 000 | 01999cam a22003131a 4500 | ||
|---|---|---|---|
| 008 | 080331s2008 maua 001 0 eng | ||
| 020 | _a9780135083543 | ||
| 020 | _a0135083540 (pbk.) | ||
| 035 | _a(Sirsi) u4772 | ||
| 035 | _a(Sirsi) a4772 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a620.00151 _2 22 |
| 100 | 1 |
_aSmith, David M., _d 1942- _99494 |
|
| 245 | 1 | 0 |
_aEngineering computation with MATLAB / _c David M. Smith. |
| 250 | _a2nd ed., International ed. | ||
| 260 |
_aBoston, Mass. ; _a London : _b Addison-Wesley, _c c2010. |
||
| 300 |
_a1 v. (various pagings) : _b ill. ; _c 24 cm. + _e 1 Internet access card. |
||
| 500 | _aPrevious ed.: 2008. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to Computers and Programming -- Getting Started with MATLAB -- Vectors and Arrays -- Execution Control -- Functions -- Character Strings -- Cell Arrays and Structures -- File Input and Output -- Recursion -- Principles of Problem Solving -- Plotting -- Matrices -- Images -- Processing Sound -- Numerical Methods -- Sorting -- | |
| 520 | 3 | _aFully updated to comply with MATLAB 2008, Engineering Computation with MATLABĀ® Second Edition introduces the power of computing to engineering students with no programming experience. Professor and trained engineer, David Smith, places the fundamental tenets of computer programming into the context of MATLAB 2008, employing hands-on exercises, examples from the engineering industry, and a variety of core tools to increase programming proficiency and capability. With this knowledge, students are prepared to adapt learned concepts to other programming languages. | |
| 653 | _aNumerical Methods | ||
| 653 | _a Vectors and Arrays | ||
| 650 | 0 |
_aEngineering mathematics _x Data processing. _99495 |
|
| 630 | 0 | 0 |
_aMATLAB _9122 |
| 596 | _a1 | ||
| 999 |
_c3769 _d3769 |
||