| 000 | 01866cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 080330s2007 enka b 001 0 eng | ||
| 020 | _a9780321440365 | ||
| 035 | _a(Sirsi) u443 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.117 _2 22 |
| 100 | 1 |
_aMaciaszek, Leszek. _98830 |
|
| 245 | 1 | 0 |
_aRequirements analysis and system design / _c Leszek A. Maciaszek. |
| 250 | _a3rd ed. | ||
| 260 |
_aHarlow, England ; _a New York : _b Pearson/Addison Wesley, _c c2007. |
||
| 300 |
_axxxvii, 612 p. : _b ill . ; _c 24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [600]-606) and index. | ||
| 505 | 0 | _aContents for case studies -- Preface -- Guided tour -- The Software Process -- Requirements Determination -- Objects and Object Modeling -- Requirements Specification -- Moving from Analysis to Design -- System Architecture and Program Design -- User Interface Design -- Persistence and Database Design -- Testing and Change Management -- Tutorial-style Review and Reinforcement. | |
| 520 | _aAn examination of the methods and techniques used in the analysis and design phases of Information System development. Emphasis is placed upon the application of object technology in enterprise information systems (EIS) with UML being used throughout. Through its excellent balance of practical explanation and theoretical insight the book manages to avoid unnecessary, complicating details without sacrificing rigor. Examples of real-world scenarios are used throughout, giving the reader an understanding of what really goes on within the field of Software Engineering. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 630 | 0 | 0 |
_aMOT. _98831 |
| 630 | 0 | 0 |
_aEMBA. _98832 |
| 650 | 0 |
_aSystem design. _964 |
|
| 650 | 0 |
_aUML (Computer science) _94069 |
|
| 650 | 0 |
_aObject-oriented programming (Computer science) _91365 |
|
| 596 | _a1 | ||
| 999 |
_c3433 _d3433 |
||