| 000 | 03518cam a22003011a 4500 | ||
|---|---|---|---|
| 008 | 100304s2008 nyua b 001 0 eng | ||
| 010 | _a2008018185 | ||
| 020 | _a9780071549523 | ||
| 020 | _a0071549528 | ||
| 035 | _a(Sirsi) u4343 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a332.6457 _2 22 |
| 700 | 1 |
_aGregoriou, Greg N., _d 1956- _98663 |
|
| 245 | 0 | 4 |
_aThe credit derivatives handbook : _b global perspectives, innovations, and market drivers / _c Greg N. Gregoriou, Paul U. Ali, editors. |
| 260 |
_aNew York : _b McGraw-Hill, _c c2008. |
||
| 300 |
_axxiv, 406 p. : _b ill. ; _c 24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aInnovations in Credit Derivatives -- The Changing Face of Default Swaps -- Islamic Credit derivatives -- Credit Derivatives and the Resolution of Financial Distress -- Asymmetric Information and Opacity in Credit Derivatives Markets Part Two: Price Credit Default Swaps -- Pricing Credit Derivatives with a Copula-Based Actuarial Model for Credit Risk -- Alternative Implementation methods for CDS Pricing -- A Unified Approach to the Theory of Default Risk & Credit Derivatives -- Investigating Some Link between Credit Default Swap Spreads & US Financial Markets Part Three: Design & Pricing of CDOs -- On the design of CDOs: Bundling or Separation? -- On the Pricing of CDOs -- Pricing Forward Starting CDOs using Dynamic Copula Processes -- Idiosyncratic and Systematic Risk in the European Corporate Sector -- Default Configuration in large Homogeneous Portfolios Part Four: Asset Allocation and Credit Derivatives -- Hedge Funds and the Global Market for Credit Derivatives -- An Asset Allocation Problem with Credit Derivatives -- Funds of CDO Tranches: Risk Management and Pricing Methodologies. | |
| 520 | 3 | _aThe world?s leading financial thinkers share their insights into the latest developments in credit derivatives -- In The Credit Derivatives Handbook, some of the world's sharpest financial and legal minds come together to discuss how credit derivatives have evolved from tools restricted to the banking industry into flexible and customizable instruments used by investors of all kinds -- You will come away with the knowledge and insight needed to measure and value risk, as well as the ability to put credit derivatives to work. Over fifteen contributors provide in-depth analyses of subjects in their respective areas of expertise, such as -- Key products, applications, and typical trades, hedging and credit structuring -- Pricing of credit default swaps and synthetic CDOs -- Design of synthetic CDOs -- Copula models, with illustrative examples -- Credit derivatives in investment portfolios -- Opportunities for structuring credit derivatives in accordance with Islamic finance -- Comprehensive in scope but executed in meticulous detail, The Credit Derivatives Handbook provides a complete, global perspective of what the editors consider ?one of the most important financial innovations of recent times.? | |
| 650 | 0 |
_aCredit derivatives. _92932 |
|
| 700 | 1 |
_aGregoriou, Greg N., _d 1956- _98663 |
|
| 700 | 1 |
_aAli, Paul A. U. _92624 |
|
| 596 | _a1 | ||
| 999 |
_c3347 _d3347 |
||