| 000 | 01693cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 100303s2010 maua 000 0 eng | ||
| 010 | _a2009000461 | ||
| 020 | _a9780763771447 (hardcover) | ||
| 020 | _a0763771449 (hardcover) | ||
| 035 | _a(Sirsi) u4276 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004 _2 22 |
| 100 | 1 |
_awarford, J. Stanley, _d 1944- _98506 |
|
| 245 | 1 | 0 |
_aComputer systems / _c J. Stanley Warford. |
| 250 | _a4th ed. | ||
| 260 |
_aSudbury, Mass. : _b Jones and Bartlett Publishers, _c c2010. |
||
| 300 |
_axxviii, 663, A36 p. : _b ill. (some col.) ; _c 24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aComputer Systems -- High-Order Language -- C++ -- Instruction set Architecture -- Information Representation -- Computer Architecture -- Assembly Language -- Language Translation Principles -- Operating System -- Process Management -- Storage Management -- Combinational Circuts -- Sequential Circuits -- Computer Organization. | |
| 520 | _aCompletely revised and updated, Computer Systems, Fourth Edition offers a clear, detailed, step-by-step introduction to the central concepts in computer organization, assembly language, and computer architecture. It invites students to explore the many dimensions of computer systems through a top-down approach to levels of abstraction. By examining how the different levels of abstraction relate to one another, the text helps students look at computer systems and their components as a unified concept. | ||
| 650 | 0 |
_aComputer systems. _98507 |
|
| 653 | _aInformation Representation | ||
| 653 | _aCombinational Circuts | ||
| 653 | _aSequential Circuits | ||
| 596 | _a1 | ||
| 999 |
_c3274 _d3274 |
||