| 000 | 01699cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 100302s2010 maua 001 0 eng | ||
| 020 | _a9780538745369 | ||
| 020 | _a0538745363 | ||
| 035 | _a(Sirsi) u4184 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a005.72 _2 22 |
| 100 | 1 |
_aHart, Kelly _9214 |
|
| 245 | 1 | 0 |
_aNew Perspectives on Adobe Dreamweaver CS4 : _b Comprehensive |
| 260 |
_aBoston, MA : _b Course Technology, Cengage Learning, _c c2010. |
||
| 300 |
_axviii, 505, [35] p. : _b col. ill. ; _c 28 cm. |
||
| 490 | 0 | _aNew perspectives series | |
| 500 | _aincludes index | ||
| 505 | 0 | _aGetting Started -- Planning and Designing a Successful Web Site -- Creating Page and Site Structure with CSS Styles -- Adding and Formatting Text with CSS Styles -- Adding and Editing Graphics (Photoshop Integration) -- Adding Rich Media to a Web Site -- Spicing things with Spry Elements, Behaviors, and JavaScript -- Creating Reusable Assets and Forms -- Creating Alternate CSS Style Sheets for Print and Mobil Devices and Adding Database Functionality. | |
| 520 | _aNew perspectives on adobe dreamweaver cs4: comprehensive, international edition offers a critical-thinking approach to teaching adobe dreamweaver cs4. This text explains and reinforces dreamweaver cs4 concepts through the new perspectives' signature case-based, problem-solving pedagogy. Students will learn how to design and maintain web pages using the industry-standard web software. | ||
| 630 | 0 | 0 |
_aDreamweaver (Computer file) _98288 |
| 650 | 0 |
_aWeb sites _x Authoring programs. _98289 |
|
| 650 | 0 |
_aWeb sites _x Design. _98290 |
|
| 700 | 1 |
_aGeller, Mitch. _98291 |
|
| 596 | _a1 | ||
| 999 |
_c3183 _d3183 |
||