| 000 | 01985cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 100228s2010 mau b 001 0 eng | ||
| 010 | _a2008055318 | ||
| 020 | _a1934015555 | ||
| 020 | _a9781934015551 (hardcover) | ||
| 035 | _a(Sirsi) u3999 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.1 _2 22 |
| 100 | 1 |
_aAgarwal, B. B. _91737 |
|
| 245 | 1 | 0 |
_aSoftware engineering & testing : _b an introduction / _c B.B. Agarwal, S.P. Tayal, M. Gupta. |
| 246 | 3 | _aSoftware engineering and testing | |
| 260 |
_aSudbury, Mass. : _b Jones and Bartlett, _c c2010. |
||
| 300 |
_axi, 516 p. : _b ill. ; _c 25 cm. + _e 1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aComputer science series | |
| 504 | _aIncludes bibliographical references (p. 491) and index. | ||
| 520 | _aThis book is designed for use as an introductory software engineering course or as a reference for programmers. Up-to-date text uses both theory & applications to design reliable, error-free software. Includes a companion CD-ROM with source code & third-party software engineering applications. | ||
| 520 | _aDesigned for an introductory software engineering course or as a reference for programmers, this up to date text uses both theory and applications to design reliable, error-free software. Starting with an introduction to the various types of software, the book moves through life-cycle models, software specifications, testing techniques, computer-aided software engineering and writing effective source code. A chapter on applications covers software development techniques used in various applications including VisualBasic, Oracle, SQLServer, and CrystalReports. A CD-ROM with source code and third-party software engineering applications accompanies the book. | ||
| 520 | _a | ||
| 650 | 0 |
_aSoftware engineering. _97909 |
|
| 650 | 0 |
_aComputer software _x Testing. _97910 |
|
| 700 | 1 |
_aTayal, S. P _97911 |
|
| 700 | 1 |
_aGupta, M. _q (Mahesh) _d 1975- _94165 |
|
| 596 | _a1 | ||
| 999 |
_c2983 _d2983 |
||