| 000 | 02117cam a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 090127s2002 njua 001 0 eng | ||
| 020 | _a0131273140 | ||
| 020 | _a9780131273146 | ||
| 035 | _a(Sirsi) u3883 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004 _2 2 |
| 100 | 1 |
_aLong, Larry E. _97646 |
|
| 245 | 1 | 0 |
_aComputers : _b information technology in perspective / _c Larry Long and Nancy Long. |
| 250 | _a12th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _b Prentice Hall, _c c2005. |
||
| 300 |
_avarious pagings : _b col. ill. ; _c 28 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aComputers, Information Technology, and You -- Software -- Going Online -- Inside the Computer -- Storage and Input/Output Devices -- Networks and Networking -- IT Ethics, Crime, Privacy -- E-Commerce, Databases, and Security -- Information Systems and Emerging Technologies -- Information Systems Development and Programming -- Appendix -- Career in an Information Society -- Answers to Self Check Questions -- Glossary -- Index. | |
| 520 | 3 | _aFor courses in Computer Concepts and Introduction to Computers. Providing overview coverage of computing/IT concepts and applications for introductory courses, Computers meets the needs of contemporary IT education in content, sequence, and depth of presentation. The material in this progressive edition reflects faculty consensus and student interests, spanning the world of information technology. It contains seven core chapters; plus an introduction to e-commerce, database management, IT security, and information systems. This text takes a user approach. | |
| 650 | 0 |
_aComputers. _97647 |
|
| 650 | 0 |
_aElectronic data processing _97648 |
|
| 653 | _aInformation Technology | ||
| 653 | _aNetworks | ||
| 653 | _aIT Ethics | ||
| 653 | _aInformation Systems and Emerging Technologies | ||
| 653 | _aInformation Society | ||
| 700 | 1 |
_aLong, Nancy, _d 1947- _97649 |
|
| 596 | _a1 | ||
| 999 |
_c2863 _d2863 |
||