| 000 | 01660cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 100225s2009 caua 001 0 eng | ||
| 020 | _a9780071284271 | ||
| 035 | _a(Sirsi) u3866 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a604.2 _2 22 |
| 100 | 1 |
_aBertoline, Gary R. _97622 |
|
| 245 | 1 | 0 |
_aIntroduction to graphics communications for engineers / _c Gary R. Bertoline. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _b McGraw-Hill Higher Education, _c c2009. |
||
| 300 |
_avi, 250 p. : _b ill. (some col.) ; _c 26 cm. |
||
| 490 | 0 | _aBasic engineering series and tools | |
| 505 | 0 | _aIntroduction to Graphics Communications -- Sketching and Text -- Section and Auxiliary Views -- Dimensioning and Tolerancing Practices -- Reading and Constructing Working Drawings -- Design and 3-D Modeling. | |
| 520 | _aBertoline's texts are the leading books in the engineering and technical graphics fields. Introduction to Graphics Communication for Engineers presents both traditional and modern approaches to engineering graphics, providing engineering and technology students a strong foundation in graphics methods through visualization, drawing, drafting, CAD software, and 3-D modeling. A strong emphasis on design in industry is found throughout, reinforcing the real and practical ways that technical graphics skills are used by engineers | ||
| 650 | 0 |
_aEngineering graphics. _97623 |
|
| 920 | _a9780073522647 | ||
| 596 | _a1 | ||
| 999 |
_c2848 _d2848 |
||