| 000 | 02059cam a22002771a 4500 | ||
|---|---|---|---|
| 008 | 100225s2009 nyua 001 0 eng | ||
| 020 | _a9780071283489 (pbk.) | ||
| 020 | _a007128348X (pbk.) | ||
| 035 | _a(Sirsi) u3841 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a330 _2 22 |
| 100 | 1 |
_aSchiller, Bradley R., _d 1943- _97447 |
|
| 245 | 1 | 0 |
_aEssentials of economics / _c by Bradley Schiller. |
| 250 | _aInternational student ed., 7th ed. | ||
| 260 |
_aNew York : _b McGraw-Hill Irwin ; _a London : _b McGraw-Hill [distributor], _c 2009. |
||
| 300 |
_axxviii, 398 p. : _b ill. ; _c 28 cm. |
||
| 500 | _aPrevious ed.: Boston: McGraw-Hill/Irwin, 2007. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe Challenge of Economics -- The U.S. Economy -- Supply and Demand -- Microeconomics -- Consumer Demand -- Supply Decisions -- Competition -- Monopoly -- The Labor Market -- Government Intervention -- Macroeconomics -- The Business Cycle -- Aggregate Supply and Demand -- Fiscal Policy -- Money and Banks -- Monetary Policy -- Economic Growth -- Theory and Reality -- International Trade. | |
| 520 | 3 | _aThis new text for one-term Survey of Economics courses has a two-fold goal: to focus on essential economic concepts and to make them interesting to students. To meet the first goal, the author carefully pruned the Table of Contents to include only those topics which constitute the core of economic concepts. To meet the second, he called on his proven ability to bring economic policy and theory to life, especially by including real-world applications throughout the book, making students feel that economics is a very real-world concern and motivating them to learn more about the basic economic concepts. Also available: instructor's manual (ISBN 0-07-056296-2); and study guide (ISBN 0-07-056295-4). | |
| 650 | 0 |
_aEconomics. _97566 |
|
| 690 |
_aManagement and Business Studies _2 blcoll _97567 |
||
| 596 | _a1 | ||
| 999 |
_c2822 _d2822 |
||