| 000 | 01957cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 080328s2008 njua b 001 0 eng | ||
| 010 | _a2006102281 | ||
| 020 | _a013145417X | ||
| 020 | _a9780131454170 | ||
| 035 | _a(Sirsi) u381 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004.0684 _2 22 |
| 100 | 1 |
_aFuller, Mark A. _97510 |
|
| 245 | 1 | 0 |
_aInformation systems project management : _b a process and team approach / _c Mark A. Fuller, Joseph S. Valacich, Joey F. George. |
| 260 |
_aUpper Saddle River, NJ : _b Pearson Prentice Hall, _c c2008. |
||
| 300 |
_axviii, 510 p. : _b ill. ; _c 26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aProject Management Foundations -- Introduction to Project Management -- The Project Management Lifecycle -- Managing Project Teams -- Managing Project Communications -- Project Initiation and Planning -- Managing Project Scope -- Managing Project Scheduling -- Managing Project Resources -- Managing Project Quality -- Managing Project Risk -- Managing Project Procurement -- Project Execution, Control and Closure -- Managing Project Execution -- Managing Project Controlnbsp;and Closure | |
| 520 | _a"For undergraduate and graduate courses in IT/IS Project Management." "Information Systems Project Management" operates from the assumption that organizational project management is a complex team-based activity, and that various types of technologies are an inherent part of the project management process. | ||
| 650 | 0 |
_aProject management. _97511 |
|
| 650 | 0 |
_aInformation resources management. _97512 |
|
| 700 | 1 |
_aValacich, Joseph S., _d 1959- _97513 |
|
| 700 | 1 |
_aGeorge, Joey F. _97514 |
|
| 596 | _a1 | ||
| 999 |
_c2795 _d2795 |
||