| 000 | 01945cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 100224s2003 enka b 001 0 eng | ||
| 020 | _a0131228811 (international ed. : pbk.) | ||
| 020 | _a0131415212 | ||
| 035 | _a(Sirsi) u3786 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a604.2 _2 21 |
| 245 | 0 | 0 |
_aEngineering graphics / _c Frederick E. Giesecke ... [et al.]. |
| 250 | _a8th ed. | ||
| 260 |
_aHarlow : _b Prentice Hall, _c 2003. |
||
| 300 |
_a830 p. : _b ill. ; _c 26cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe Graphic Language and Design -- Introduction to CAD -- Instrumental Drawing, Freehand Sketching, and Lettering Techniques -- Geometric Constructions -- Sketching and Shape Description -- Multiview Projection -- Sectional Views -- Auxiliary Views -- Revolutions -- Manufacturing Design and Processes -- Dimensioning -- Tolerancing -- Threads, Fasteners, and Springs -- Design and Working Drawings -- Reproduction and Control of Drawings -- Axonometric Projection -- Oblique Projection -- Perspective -- Points, Lines, and Planes -- Parallelism and Perpendicularity -- Intersections -- Developments -- Line and Plane Tangencies -- Cartography, Geology, and Spherical Geometry -- Graphical Vector Analysis. | |
| 520 | 3 | _aThis authoritative text dominates the market by offering the best coverage of basic graphics principles and an unmatched set of fully machineable working drawings. Its practical, well illustrated, step-by-step explanations of procedures have successfully trained students for 60 years, and continue to appeal to today's visually oriented students. | |
| 500 | _aPrevious ed.: 2000. | ||
| 650 | 0 |
_aEngineering graphics. _97460 |
|
| 700 | 1 |
_aGiesecke, Frederick E. _q (Frederick Ernest), _d 1869-1953 _92219 |
|
| 596 | _a1 | ||
| 999 |
_c2774 _d2774 |
||