| 000 | 01259cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 100224s2009 ii a 001 0 eng | ||
| 020 | _a9780195686289 | ||
| 020 | _a0195686284 | ||
| 035 | _a(Sirsi) u3776 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a006.3 _2 22 |
| 100 | 1 |
_aPudi, Vikram _97421 |
|
| 245 | 1 | 0 |
_aData mining / _c Vikram Pudi, P. Radha Krishna. |
| 260 |
_aNew Delhi ; _a Oxford : _b Oxford University Press, _c c2009. |
||
| 300 |
_ax, 341 p. : _b ill. ; _c 24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1 Introduction -- 2 Frequent Pattern Mining -- 3 Classification -- 4 Clusturing -- 5 Pattern Discovery in Real-World Data -- 6 Data Warehousing : the Data Model -- 7 Data Warehousing : Query Processing -- 8 Case Studies -- 9 Current Trends in Pattern Discovery. | |
| 520 | _aDesigned to serve as a textbook for undergraduate computer science engineering and MCA students, Data Mining: Concepts and Techniques imparts a clear understanding of the algorithms and techniques that can be used to structure large databases and then extract interesting patterns from them. | ||
| 630 | 0 | 0 |
_aData Mining _91367 |
| 650 | 0 |
_aData mining. _97422 |
|
| 700 | 1 |
_aRadha Krishna, P. _97423 |
|
| 596 | _a1 | ||
| 999 |
_c2763 _d2763 |
||