| 000 | 01711cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 100223s2002 njua 001 0 eng | ||
| 010 | _a2001033945 | ||
| 020 | _a0130340766 (pbk.) | ||
| 020 | _a9780130340764 (pbk.) | ||
| 035 | _a(Sirsi) u3731 | ||
| 082 | 0 | 0 |
_a006.693 _2 21 |
| 100 | 1 |
_aWalsh, Aaron E. _97357 |
|
| 245 | 1 | 0 |
_aJava 3D : _b API jump-start / _c Aaron E. Walsh, Doug Gehringer. |
| 260 |
_aUpper Saddle River, NJ : _b Prentice Hall, _c c2002. |
||
| 300 |
_axviii, 245 p. : _b ill. (some col.) ; _c 24 cm. |
||
| 490 | 0 | _aPrentice Hall PTR jump-start series | |
| 500 | _aIncludes index. | ||
| 520 | _aThe Web is headed towards 3D development -- and it's headed there faster than most developers realize! Java 3D Jump-Start delivers a concise, hands-on introduction to Java 3D that lets developers achieve powerful results with surprisingly little coding. Authored by a renowned Web 3D expert, Aaron Walsh, and a member of Sun's Java 3D Engineering Team, Doug Derringer, Java 3D Jump-Start thoroughly demystifies both 3D and the Java 3D API, which many believe will be the #1 solution for delivering 3D on the Web. Java 3D Jump-Start begins with a quick introduction to 3D concepts and terminology; then introduces the Java 3D API, its capabilities, requirements, and current limitations. The authors walk through installing Java 3D; using the API for both applet and application development; distributing Java 3D Web applets; and much more. For all Java developers and Web professionals who are new to Java 3D, or to 3D programming in general. | ||
| 650 | 0 |
_aJava (Computer program language) _9156 |
|
| 650 | 0 |
_aComputer graphics. _97358 |
|
| 700 | 1 |
_aGehringer, Doug. _97359 |
|
| 596 | _a1 | ||
| 999 |
_c2718 _d2718 |
||