| 000 | 01865cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 080327s2006 njua b 001 0 eng | ||
| 020 | _a9780131984615 | ||
| 035 | _a(Sirsi) u370 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.1 _2 22 |
| 100 | 1 |
_aPfleeger, Shari Lawrence. _97286 |
|
| 245 | 1 | 0 |
_aSoftware engineering : _b theory and practice / _c Shari Lawrence Pfleeger, Joanne M. Atlee. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _b Pearson Prentice Hall, _c c2006. |
||
| 300 |
_axix, 716 p. : _b ill. ; _c 24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 673-704) and index. | ||
| 505 | 0 | _aWhy Software Engineering? 1 -- Modeling the Process and Life Cycle 45 -- Planning and Managing the Project 82 -- Capturing the Requirements 141 -- Designing the System 223 -- Considering Objects 286 -- Writing the Programs 337 -- Testing the Programs 365 -- Testing the Programs 365 -- Testing the Programs 365 -- Testing the System 417 -- Delivering the System 483 -- Maintaining the System 499 -- Evaluating Products, Processes, and Resources 544 -- Improving Predictions, Products, Processes,and Resources 600 -- The Future of Software Engineering 629. | |
| 520 | _aThis introduction to software engineering and practice addresses both procedural and object-oriented development. The book applies concepts consistently to two common examples – a typical information system and a real-time system. It combines theory with real, practical applications by providing an abundance of case studies and examples from the current literature. This revision has been thoroughly updated to reflect significant changes in software engineering, including modeling and agile methods. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 650 | 0 |
_aSoftware engineering. _97287 |
|
| 700 | 1 |
_aAtlee, Joanne M. _97288 |
|
| 596 | _a1 | ||
| 999 |
_c2685 _d2685 |
||