| 000 | 02067cam a22002891a 4500 | ||
|---|---|---|---|
| 008 | 100222s2005 enka 001 0 eng | ||
| 020 | _a9780521539937 (pbk.) | ||
| 020 | _a0521539935 (pbk.) | ||
| 035 | _a(Sirsi) u3683 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a657.046 _2 20 |
| 100 | 1 |
_aRandall, Harold, _d 1926- _9167 |
|
| 245 | 1 | 0 |
_aAccounting _b AS Level and A Level / _c Harold Randall. |
| 246 | 3 | 0 | _aAS level and A level accounting. |
| 260 |
_aCambridge : _b Cambridge University Press, _c 2005. |
||
| 300 |
_aix, 357 p. : _b ill. ; _c 28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aRevision of basic principles -- Bank reconciliations -- Control accounts -- Suspense accounts -- Incomplete records -- Accounts of non-profit making organisations -- Partnership accounting -- Partnership changes -- Account of limited companies -- Accounting standards -- Departmental accounts -- Manufacturing accounts -- Cash flow statements -- Valuation of stock -- Capital reconstruction; redemption of shares and debentures -- Sale of business to limited companies -- Published company accounts -- Interpretation and analysis of accounts -- Absorption (Total) costing -- Job, unit and batch costing -- Marginal costing -- Process costing -- Budgets and budgetary control -- Standard costs and variance analysis -- Capital expenditure appraisal. | |
| 520 | 3 | _aSuitable for one-year AS Level courses and for two-year A Level courses, Accounting: AS Level and A Level helps develop the required computational, accounting, problem-solving and written skills. Theoretical and practical aspects of all topics are covered, with teaching points being illustrated by fully worked examples and exercises to test students understanding. | |
| 650 | 0 |
_aAccounting. _97243 |
|
| 650 | 0 |
_aAccounting _vExaminations, questions, etc. _97244 |
|
| 650 | 6 |
_aRekeningkunde. _97245 |
|
| 650 | 6 |
_aRekeningkunde _v Eksamens, vrae ens. _97246 |
|
| 596 | _a1 | ||
| 999 |
_c2667 _d2667 |
||