| 000 | 01592cam a22002535a 4500 | ||
|---|---|---|---|
| 008 | 100222s2000 enka 000 0 eng | ||
| 020 | _a9780521786157 | ||
| 020 | _a0521786150 | ||
| 035 | _a(Sirsi) u3664 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a510 _2 20 |
| 100 | 1 |
_aLyons, Louis. _97206 |
|
| 245 | 1 | 0 |
_aMathematics for science students / _c Louis Lyons. |
| 250 | _aLow Price ed. | ||
| 260 |
_aCambridge : _b Cambridge University Press ; _c 2000 |
||
| 300 |
_a708 P. : _b ill _c ;16 cm.a |
||
| 500 | _aInclude Index | ||
| 505 | 0 | _aSimultaneous Equations -- Three Dimensional Geometry -- Vectors -- Complex Numbers -- Ordinary Differential Equations -- Partial Derivatives -- Taylor Series -- Lagrangian multiplayers -- Integrals -- Vector Operators -- Partial Deferential Equations -- Fourier Series -- Normal Modes -- Waves -- Matrices -- Eigenvectors and Eigenvalues | |
| 520 | _aIn what way is the square root-of-1 useful for electriccircuits? How can the mount blanc cable car help you understand constrained maximisation problems? Do the prices of second-handcars provide insights concerning partial derivatives? This book explains the connection. Its purpose is to enable you to understand what you are doing, rather than blindly applying memorised techniques. It also aims to make you feel very much at home with the mathematics needed for applications to actual physical problems. A wide range of such examples is discussed. Paperback | ||
| 650 | 0 |
_aMathematics _97207 |
|
| 650 | 0 |
_aMathematics _v textbooks _97208 |
|
| 596 | _a1 | ||
| 999 |
_c2648 _d2648 |
||