| 000 | 01603cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 100222s2004 a 000 0 eng | ||
| 020 | _a8174091270 | ||
| 035 | _a(Sirsi) u3626 | ||
| 040 | _a1 | ||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a692.5 _2 22 |
| 100 | 1 |
_avazirani , v.n. _91532 |
|
| 245 | 1 | 0 |
_aCivil engineering estimating & costing : _b(including quantity surveying valuation and contracting) / _cV.N. Vazirani, S.P. Chandola. |
| 246 | 3 | 3 | _aCivil engineering estimating and costing |
| 250 | _a4th ed. | ||
| 260 |
_aNai Sarak, Delhi : _bKhanna Publishers, _c2004. |
||
| 300 |
_a[8], 1120 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes appendices with useful tables and technical data. | ||
| 505 | 0 | _aProcedure of estimating -- Types of estimate -- Analysis of rates -- Standard specification for building work -- Methods of measurement -- Building estimates -- Estimate of RCC works and steel structures -- Earth work -- Culverts -- Roads -- Water supply and sanitary works -- Report writing -- Schedule of rates -- Co-efficients for cement consumption -- Planning of building -- Valuation -- Approximate methods of costing and valuation of property (Real estate) -- Project management with CPM and PERT -- P.W.D. system of accounts, works and travelling allowance -- Conditions of contracts -- Measurement of works. | |
| 596 | _a1 | ||
| 650 | 0 |
_acivil engineering _xestimating _9161 |
|
| 650 | 0 |
_aQuantity surveying. _97102 |
|
| 650 | 0 |
_aConstruction industry _xCosts. _97103 |
|
| 700 | 1 |
_aChandola, S.P. _97104 |
|
| 999 |
_c2607 _d2607 |
||