| 000 | 01191cam a22002534a 4500 | ||
|---|---|---|---|
| 008 | 080326s1995 maua 001 0 eng | ||
| 010 | _a93048344 | ||
| 020 | _a0201512866 | ||
| 035 | _a(Sirsi) u352 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a519.2 _2 22 |
| 100 | 1 |
_aLarson, Harold J., _d 1934- _96932 |
|
| 245 | 1 | 0 |
_aIntroduction to probability / _c Harold J. Larson. |
| 260 |
_aReading, MA : _b Addison-Wesley Pub. Co., _c c1995. |
||
| 300 |
_aviii, 371 p. : _b ill. ; _c 24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aProbability Random Variables Discrete Probability Distributions and Transformations Jointly Distributed Random Variables Expectation, Moments Transformations and Limit Theorems Appendixes Index Table of Contents provided by Publisher. All Rights Reserved. | |
| 520 | _aThis introduction to probability theory requires a modest background in calculus. Examples and illustrations are presented from both the physical and social sciences. It features real world applications and discussions of probability distributions. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 630 | 0 | 0 |
_aMOT. _96933 |
| 650 | 0 |
_aProbabilities. _96934 |
|
| 596 | _a1 | ||
| 999 |
_c2508 _d2508 |
||