| 000 | 02849cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 090316s2009 maua b 001 0 eng | ||
| 010 | _a2007041291 | ||
| 020 | _a0321553985 | ||
| 020 | _a9780321553980 | ||
| 035 | _a(Sirsi) u1209 | ||
| 035 | _a(Sirsi) a1209 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a337 _2 22 |
| 100 | 1 |
_aKrugman, Paul R. _9837 |
|
| 245 | 1 | 0 |
_aInternational economics : _b theory and policy / _c Paul Krugman, Maurice Obstfeld. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _b Pearson Addison-Wesley, _c 2009. |
||
| 300 |
_axxviii, 706 p. : _b ill. (some col.), map ; _c 26 cm. |
||
| 490 | 0 | _aThe Addison-Wesley series in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1. Introduction -- Chapter 2. World Trade: An Overview -- Chapter 3. Labor Productivity and Comparative Advantage: The Ricardian Model -- Chapter 4. Resources, Comparative Advantage, and Income Distribution -- Chapter 5. The Standard Trade Model -- Chapter 6. Economies of Scale, Imperfect Competition, and International Trade -- Chapter 7. International Factor Movements -- Chapter 8. The Instruments of Trade Policy -- Chapter 9. The Political Economy of Trade Policy -- Chapter 10. Trade Policy in Developing Countries -- Chapter 11. Controversies in Trade Policy -- Chapter 12. National Income Accounting and the Balance of Payments -- Chapter 13. Exchange Rates and the Foreign Exchange Market: An Asset Approach -- Chapter 14. Money, Interest Rates, and Exchange Rates -- Chapter 15. Price Levels and the Exchange Rate in the Long Run -- Chapter 16. Output and the Exchange Rate in the Short Run -- Chapter 17. Fixed Exchange Rates and Foreign Exchange Intervention -- Chapter 18. The International Monetary System, 1870-1973 -- Chapter 19. Macroeconomic Policy and Coordination Under Floating Exchange Rates -- Chapter 20. Optimum Currency Areas and the European Experience -- Chapter 21. The Global Capital Market: Performance and Policy Problems -- Chapter 22. Developing Countries: Growth, Crisis, and Reform Mathematical Postscripts. | |
| 520 | _aInternational Economics: Theory and Policy is a proven approach in which each half of the book leads with an intuitive introduction to theory and follows with self-contained chapters to cover key policy applications. The Eighth Edition integrates the latest research, data, and policy in hot topics such as outsourcing, economic geography, trade and environment, financial derivatives, the subprime crisis, and China's exchange rate policies. | ||
| 630 | 0 | 0 |
_aEMBA. _9838 |
| 650 | 0 |
_aInternational economic relations. _9839 |
|
| 650 | 0 |
_aInternational finance. _9840 |
|
| 700 | 1 |
_aObstfeld, Maurice. _9841 |
|
| 596 | _a1 | ||
| 999 |
_c237 _d237 |
||